Facility hire
Book online - login using your email and pin. New users will need to create an account. For block bookings and events email sport@shu.ac.uk.
Facility hire |
Off-peak | Peak | ||
Member | Non-member | Member | Non-member | |
City Campus | ||||
Sports hall | £25 | £30 | £30 | £40 |
Collegiate Campus | ||||
Sports hall | £30 | £40 | £35 | £45 |
Strength & conditioning suite (exclusive use) | Price on application | |||
Astroturf | £30 | £35 | £35 | £45 |
Badminton court | £8 | £10 | £10 | £15 |
Gymnasium |
£25 | £30 | £28 | £35 |
Movement studio | £25 | £35 | £30 | £40 |
Sports Park |
||||
First team grass pitch | Price on application |
|||
Grass - full pitch | Price on application | |||
Grass - 9v9 half pitch | Price on application | |||
Grass - mini pitch | Price on application |
|||
Hockey - full pitch | Price on application | |||
Hockey - half pitch | Price on application | |||
Synthetic - full pitch | £130 | |||
Synthetic - half pitch | £79 | |||
Synthetic - third pitch | £49 | |||
Indoor cricket hall | £89 | |||
Indoor cricket lane | £27.50 | |||
Meeting Room Hire (Day Rate) | £160 | |||
Meeting Room Hire (Half Day Rate) | £100 | |||
Meeting Room Hire (Per hour) | £30 |
Rates
Rates are per hour. Refunds for facility hire are only given if cancellation is made more than 7 days in advance.
Hallam Active Gym
Off peak 7am–4pm weekdays and all weekend
Peak 4–10pm weekdays
Sports Park
Off peak 9am–5pm weekdays
Peak 5–10pm weekdays and 9-5pm all weekend