- Study /
- Pre-study English language courses
Open days
Register for an open day event and find out what Sheffield Hallam has to offer.
View open daysPre-study English language courses
Preparing you for studying in English
You need a good understanding of English for most of our degrees. Our pre-study courses help you improve your English ready for your classes and assessments.
There are different courses to suit your current level of English, and the standard you need for your degree.
Fees and dates
All our pre-study courses finish in time for you to start a degree in September or January.
The start date, duration and cost vary depending on your English language level and requirements.
Check tables at the bottom of this page to find the right option for you.
Where to live
If you want university term-time housing for your degree, we can help you find somewhere to live during your pre-study course.
When you apply for your term-time housing, put your pre-study course dates in the 'additional notes' section. Our accommodation office will then get in touch with you.
If you would prefer non-university housing, our accommodation page has advice on finding places to live in Sheffield.
Apply for a language course
To apply, download and complete an application form. You can select your choice of pre-study course on the form.
Choosing the right course for you
Find your degree's English language requirement below to see options for you.
Scores are given as IELTS for UKVI, but we also accept equivalent scores from Pearson PTE Academic UKVI. These are the only qualifications that can be used in applications for a Student Visa to study a Pre-sessional English for Academic Purposes course at Sheffield Hallam University.
Degrees requiring 6.0 overall
With a minimum of 5.5 in each skill.
For undergraduate and postgraduate courses starting in September/October 2024:
Your current IELTS for UKVI score | Apply for | Start date | Fee |
---|---|---|---|
Overall 4.5, with 4.0 or more in all skills | 15 weeks | 7 May | £4,950 |
Overall 5.0, with 4.5 or more in all skills | 10 weeks | 10 June | £3,300 |
Overall 5.5, with 5.0 or more in all skills | 5 weeks | 15 July | £1,650 |
Your current PTE Academic UKVI score | Apply for | Start date | Fee |
---|---|---|---|
Overall 23, with 15 or more in all skills | 15 weeks | 7 May | £4,950 |
Overall 29, with 23 or more in all skills | 10 weeks | 10 June | £3,300 |
Overall 36, with 29 or more in all skills | 5 weeks | 15 July | £1,650 |
For undergraduate and postgraduate courses starting in January/February 2025:
Your current IELTS for UKVI score | Apply for | Start date | Fee |
---|---|---|---|
5.0, with 4.5 or more in all skills | 10 weeks | 23 September 2024 | £3,450 |
5.5, with 5.0 or more in all skills | 5 weeks | 28 October 2024 | £1,725 |
Your current PTE Academic UKVI score | Apply for | Start date | Fee |
---|---|---|---|
Overall 29, with 23 or more in all skills | 10 weeks | 23 September 2024 | £3,450 |
Overall 36, with 29 or more in all skills | 5 weeks | 28 October 2024 | £1,725 |
Degrees requiring 6.5 overall
With a minimum of 5.5 in each skill.
For undergraduate and postgraduate courses starting in September/October 2024
Your current IELTS for UKVI score | Apply for | Dates | Fees |
---|---|---|---|
Overall 5.0, with 4.5 or more in all skills | 15 weeks | 7 May | £4,950 |
Overall 5.5, with 4.5 or more in all skills | 10 weeks | 10 June | £3,300 |
Overall 6.0 with 5.0 or more in all skills | 5 weeks | 15 July | £1,650 |
Your current PTE Academic UKVI score | Apply for | Dates | Fees |
---|---|---|---|
Overall 29, with 15 or more in all skills | 15 weeks | 7 May | £4,950 |
Overall 36, with 23 or more in all skills | 10 weeks | 10 June | £3,300 |
Overall 46, with 29 or more in all skills | 5 weeks | 15 July | £1,650 |
For undergraduate and postgraduate courses starting in January/February 2025:
Your current IELTS for UKVI score | Apply for | Start date | Fee |
---|---|---|---|
Overall 5.5, with 4.5 or more in all skills | 10 weeks | 23 September 2024 | £3,450 |
Overall 6.0, with 5.0 or more in all skills | 5 weeks | 28 October 2024 | £1,725 |
Your current PTE Academic UKVI score | Apply for | Start date | Fee |
---|---|---|---|
Overall 36, with 23 or more in all skills | 10 weeks | 23 September 2024 | £3,450 |
Overall 46, with 29 or more in all skills | 5 weeks | 28 October 2024 | £1,725 |
Degrees requiring 7.0 overall
With a minimum of 5.5 in each skill.
For undergraduate and postgraduate courses starting in September/October 2024
Your current IELTS for UKVI score | Apply for | Dates | Fees |
---|---|---|---|
Overall 5.5, with 4.5 or more in all skills | 15 weeks | 7 May | £4,950 |
Overall 6.0, with 4.5 or more in all skills | 10 weeks | 10 June | £3,300 |
Overall 6.5, with 5.0 or more in all skills | 5 weeks | 15 July | £1,650 |
Your current PTE Academic UKVI score | Apply for | Dates | Fees |
---|---|---|---|
Overall 36, with 15 or more in all skills | 15 weeks | 7 May | £4,950 |
Overall 46, with 23 or more in all skills | 10 weeks | 10 June | £3,300 |
Overall 56, with 29 or more in all skills | 5 weeks | 15 July | £1,650 |
For undergraduate and postgraduate courses starting in January/February 2025:
Your current IELTS for UKVI score | Apply for | Start date | Fee |
---|---|---|---|
Overall 6.0, with 4.5 or more in all skills | 10 weeks | 23 September 2024 | £3,450 |
Overall 6.5, with 5.0 or more in all skills | 5 weeks | 28 October 2024 | £1,725 |
Your current PTE Academic UKVI score | Apply for | Start date | Fee |
---|---|---|---|
Overall 46, with 23 or more in all skills | 10 weeks | 23 September 2024 | £3,450 |
Overall 56, with 29 or more in all skills | 5 weeks | 28 October 2024 | £1,725 |
Open days
Register for an open day event and find out what Sheffield Hallam has to offer.
View open days